World Championships '99 | Triathlon Olympic |
1:45:25 | Dimitry Gaag (KAZ) 1999 |
1:55:28 | Loretta Harrop (AUS) 1999 |
ESPRIT | Triathlon Esprit Long Distance |
08:41:14 | Rick Hellard. (Ottawa, ON) 2006 |
10:02:20 | Amy Hollingsworth (Stratton Mtn., VT) 1997 |
DEMI-ESPRIT | Triathlon Demi-Esprit |
3:48:54 | Charles Perrault (St.-Sauveur, QC) 2010 |
4:10:06 | Magali Tisseyre (St-Sauveur, QC) 2008 |
SPRINT | Triathlon Sprint |
0:53:15 | David-James Tache (Pierrefonds,QC) 2007 |
0:58:33 | Marianne Hogan (Bedford, QC) 2007x |
Duathlon | Duathlon Olympic |
1:53:25 | Benoit Simard (Provost, QC) 2008 |
2:08:02 | Ingrid Clezeau (Québec,QC) 2013 |
*View your race results and download your FINISHER CERTIFICATE.