1: 45: 25 Dimitri Gaag (KAZ) 1999
1: 55: 28 Loretta Harrop (Australie) 1999
08: 41: 14 Rick Hellard. (Ottawa, Ont.) 2006
10: 02: 20 Amy Hollingsworth (Stratton Mountain, Vermont) 1997
3: 48: 54 Charles Perrault (Saint-Sauveur, QC) 2010
4: 10: 06 Magali Tisseyre (St-Sauveur, QC) 2008
0: 53: 15 David-James Taché (Pierrefonds, QC) 2007
0: 58: 33 Marianne Hogan (Bedford, QC) 2007x
1: 53: 25 Benoît Simard (Provost, QC) 2008
2: 08: 02 Ingrid Clézeau (Québec, QC) 2013
It’s been a very sad week at Sportstats, many of you have had a chance to work with Andre Okenge, he has been part of the Sportstats team for almost 20 years.
He son was in a terrible car crash, on October 23rd, leaving him completely paralysed. We invite all race directors to read the article and please share on your social medial.
We are sure that some of your runners have worked or seen Andre at an event in the past!
Parc Jean-Drapeau / Île Notre-Dame | Bassin olympique et au Circuit Gilles-Villeneuve
Triathlon Esprit de Montréal | Web: MTL Events / brandvention.com
© All Rights Reserved 2023