CONGRATULATIONS AND THANK YOU TO ALL THE PARTICIPANTS, STAFF AND VOLUNTEERS.
SEE YOU SEPTEMER 11-12, 2021
These changes allow us to limit the number of athletes at swim start and on the Circuit.
RACE REGISTRATIONS
PARC JEAN DRAPEAU:
INFO:
RACE RULES:
INFO:
PARC JEAN DREAPEAU:
RACE RULES:
2020 registrations
RACE | TIME | PRE-START | TRANSITION | START LINE-UP | END OF START |
---|---|---|---|---|---|
Esprit Full | 7:00 am | 5:30 am | 6:300 am | 6:45 am | 7:05 am |
Esprit Half | 7:05 am | 5:30 am | 6:00 am | 6:50 am | 7:35 am |
Sprint Triathlon Wave 1 - H (AGE TBD) | 10:30 am | 9:00 am | 9:30 am | 10:15 am | 10:45 am |
Sprint Triathlon Wave 2 - H (AGE TBD) | 11:30 am | 10:00 am | 10:30 am | 11:15 am | 11:45 am |
Sprint Triathlon Wave 3 - F (AGE TBD) | 12:30 pm | 11:00 am | 11:30 am | 12:15 pm | 12:45 pm |
Sprint Triathlon Wave 4 - F (AGE TBD) | 1:30 pm | 12:00 pm | 12:30 pm | 1:15 pm | 1:45 pm |
PRE-START - Arrivez sur place 1h30 avant le départ | TRANSITION - Ouvre 1h00 avant le départ | START LINE-UP - 15 minutes avant le départ
RACE | TIME | PRE-START | TRANSITION | START LINE-UP | END OF START |
---|---|---|---|---|---|
Duathlon Olympiqic | 7:30 am | 6:00 am | 6:30 am | 7:15 am | 7:40 am |
Duathlon Sprint | 7:45 am | 6:15 am | 6:45 am | 7:30 am | 7:55 am |
Triathlon Olympic Wave 1 (H) (AGE TBD) | 8:00 AM | 6:30 am | 7:00 am | 9:15 am | 9:45 am |
Triathlon Olympic Wave 2 (H) (AGE TBD) | 9:30 am | 8:00 am | 8:30 am | 9:15 am | 9:45 am |
Triathlon Olympic Wave 3 (F) (AGE TBD) | 11:00 am | 9:30 am | 10:00 am | 10:45 am | 11:15 am |
Triathlon Olympic Wave 4 (F) (AGE TBD) | 12:30 pm | 11:00 am | 11:30 am | 12:15 pm | 12:45 pm |
PRE-START - Arrivez sur place 1h30 avant le départ | TRANSITION - Ouvre 1h00 avant le départ | START LINE-UP - 15 minutes avant le départ
We always work to limit the number of participants in the swim start and on the bike course (Circuit) at any given time.
Please rack your bicycle in the correct location and know where you must go when in the TA. Bike racks are assigned according to your Race and Wave.
Novice Seminar Places are limited
3 p.m. EXPO Athletes' Village Opens at the Olympic Basin
4 p.m. - 7 p.m. Race Registration in the Cafeteria at the Basin
3 p.m. - 6 p.m. Practice Swim in lane 0 at the Basin
5 p.m. Athletes' Briefing, Demi-Esprit and Demi-Esprit Relay Teams in FRENCH
5:30 p.m. Athletes' Briefing, Demi-Esprit and Demi-Esprit Relay Teams in ENGLISH
6:00 p.m. Athletes' Briefing, Triathlon Olympic, Sprint, Try-a-tri, and Duathlon in FRENCH
6:30 p.m. Athletes' Briefing, Triathlon Olympic, Sprint, Try-a-tri, and Duathlon in ENGLISH
6:30 a.m. - noon Race Kit Pick-Up in the Cafeteria at the Basin
7:30 a.m. demi-Esprit race
8:30 am to 3pm Sprint races
4 p.m. - 6 p.m. Practice Swim in lane 0 at the Basin
Parc Jean-Drapeau, Île Notre-Dame
Bassin olympique et au Circuit Gilles-Villeneuve
TEMP. L'EAU